Promecam Vulcanus — Laser Welding
Promecam — supplied & supported by A1
The Vulcanus range is Promecam's laser welding line, not a cutter — for shops adding laser welding alongside existing fabrication work, where a cleaner, lower-heat weld matters more than raw deposition rate. It runs from 1000W up to 3000W across the standard range, plus a 1200W Air variant, so the power tier can match the material gauge you're actually welding.
A1 supplies and supports the Vulcanus range across Queensland — delivery, installation, commissioning and service, plus ongoing consumables and parts support. Tell us what you're welding and we'll help you choose between the standard and Air models.
Models in this range
4 models. Pick the size that suits your work — we will confirm the right configuration with you before quoting.
| Spec | Vulcanus 1000 | Vulcanus 2000 | Vulcanus 3000 | Vulcanus Air |
|---|---|---|---|---|
| Capacity | ||||
| Laser power [W] | 1000 | 2000 | 3000 | 1200 |
| Wire diameter [mm] | 0,8 / 1,0 / 1,2 / 1,6 | 0,8 / 1,0 / 1,2 / 1,6 | 0,8 / 1,0 / 1,2 / 1,6 | 0,8 / 1,0 / 1,2 / 1,6 |
| Systems | ||||
| Wavelength [nm] | 1064 | 1064 | 1064 | 1064 |
| Cooling | liquid | liquid | liquid | forced air |
| Power consumption [kW] | 8 | 13 | 17 | 8 |
| Supply voltage [Vac] | 230 | 230 | 230 | 230 |
| Performance | ||||
| Wire speed [cm/min] | 40÷600 | 40÷600 | 40÷600 | 40÷600 |
| Dimensions | ||||
| Approx. dimensions [mm] | 1260×750×1260 | 1260×750×1260 | 1260×750×1260 | 580×275×680 |
| Approx. weight [kg] | 250 | 250 | 250 | 55 |
| Request a quote per model | Request a quote | Request a quote | Request a quote | Request a quote |
Ready to get started?
Contact us today for expert machinery service, sales enquiries, or emergency support.