Promecam Atlas — Tooling
Promecam — supplied & supported by A1
The Atlas range takes the weight of the sheet during bending, so one operator can handle large or heavy panels that would otherwise need two — and the part follows the punch cleanly instead of dropping away, which protects both the bend angle and the operator. It suits any shop bending oversized or awkward blanks on a press brake.
Three sizes cover progressively heavier work, differing in supported load, table height and rotation. A1 supplies and supports the Atlas range across Queensland — delivery, installation, commissioning and service. Tell us the panels you bend and we will match you to the right model.
Models in this range
3 models. Pick the size that suits your work — we will confirm the right configuration with you before quoting.
| Spec | Atlas 100 | Atlas 200 | Atlas 300 |
|---|---|---|---|
| Dimensions | |||
| Table width | 650 mm | 650 mm | 650 mm |
| Extended table width (optional) | 1700 mm | 1700 mm | 1700 mm |
| Open/closed table length | 1600 mm/1200 mm | 1600 mm/1200 mm | 1600 mm/1200 mm |
| Extended table length (optional) | 2200 mm | 2200 mm | 2200 mm |
| Minimum table height (standard) | 940 mm | 950 mm | 1000 mm |
| Overall dimensions | 1250×800×950 mm | 1250×800×950 mm | 1250×800×950 mm |
| Weight (approx.) | 400 kg | 500 kg | 600 kg |
| Capacity | |||
| Maximum load at 1 m | 100 kg | 200 kg | 300 kg |
| Minimum V-die width | 8 mm | 16 mm | 24 mm |
| Power | 3,3 kW | 3,3 kW | 3,3 kW |
| Performance | |||
| Maximum rotation speed | 85 °/s | 40 °/s | 30 °/s |
| Maximum angle of rotation | 75 ° | 75 ° | 60 ° |
| Accuracy | |||
| Positioning accuracy | ± 0,25 ° | ± 0,25 ° | ± 0,25 ° |
| Axes | |||
| R axis stroke | 180 mm | 180 mm | 180 mm |
| Systems | |||
| Supply voltage | 230 Vac | 400 Vac | 400 Vac |
| Request a quote per model | Request a quote | Request a quote | Request a quote |
Ready to get started?
Contact us today for expert machinery service, sales enquiries, or emergency support.